Prices
The pricing information below is valid from 1 April 2009:
- Fitness Zone
- Health Zone
- Exercise Zone
- Sport Activities
- Jungle World
- Phoenix Cinema
- Room Hire
- Saver Cards
- 12-month Membership cards
- 6-month Membership cards
| Customer | Standard Rate | Concession Rate |
|---|---|---|
| Adult | £4.45 | £2.95 |
| Fitness Consultation | £11.35 | N/A |
| Fast Track Consultation | £7.75 | N/A |
| Personal Fitness Programme | £13.85 | N/A |
| Personal Fitness Profile | £13.85 | N/A |
| Personal Fitness Re-Programme | £11.00 | N/A |
| Personal Programme & Profile | £23.10 | N/A |
| Energy Zone | N/A | £2.35 |
| Energy Zone Fitness Consultation | N/A | £7.75 |
Return to Price List Menu »
| Customer | Standard Rate | Concession Rate |
|---|---|---|
| Adult | £3.65 | £2.25 |
| Adult (annual membership holders) | £2.25 | N/A |
| Sunbed | £4.95 | N/A |
Return to Price List Menu »
| Activity | Standard Rate | Concession Rate |
|---|---|---|
| BTS Class | £4.35 | £3.25 |
| BodyPump Lunch | £3.00 | N/A |
| Step Workout | £4.35 | £3.25 |
| CardioCycle | £4.35 | £3.25 |
| 50+ Exercise/Club | £3.15 | N/A |
| Hatha Yoga | £5.10 | £4.10 |
| Cardiosculpt | £4.35 | £3.25 |
BTS = BodyCombat, BodyBalance, BodyPump
Return to Price List Menu »
| Sport | Off Peak | Standard Rate |
|---|---|---|
| Badminton, Short Tennis & Table Tennis | £3.10 | £6.15 |
| Basketball (Training) | £12.40 | £24.60 |
| Volleyball (1/2 Arena) | £12.40 | £24.60 |
| Arena (4-courts) | £12.40 | £24.60 |
| Arena (8-courts) | £24.80 | £49.20 |
| Athletics Track - Individual | £1.95 | £2.90 |
| Athletics Track - Individual Lights | £2.60 | £4.45 |
| Athletics Track - Club | £9.45 | £17.85 |
| Athletics Track - Club Lights | £12.70 | £24.15 |
| All Weather Pitch - Individual | £1.80 | £2.75 |
| All Weather Pitch | £23.60 | £40.10 |
| All Weather Pitch - Lights | £29.50 | £46.10 |
| All Weather Pitch - Half | £11.80 | £20.05 |
| All Weather Pitch - Half Lights | £14.75 | £23.05 |
| Infield Pitch - Match only | £24.25 | £42.45 |
| Infield Pitch - Lights - Match only | £31.60 | £49.45 |
| Outfield Pitch - Adult Training | N/A | £13.95 |
| Outfield Pitch - Adult Match | N/A | £27.80 |
| Outfield Pitch - Junior Training | N/A | £6.15 |
| Outfield Pitch - Junior Match | N/A | £12.60 |
| Artificial Cricket Wicket | N/A | £23.55 |
| Archery Range | N/A | £20.00 |
Prices are quoted per hour including 5 minutes setting up time / take down time (except Infield and Outfield matches which are per two hours).
Return to Price List Menu »
| Child | Standard Rate |
|---|---|
| Child Jungle Area | £2.70 |
| Child Jungle Area - 2nd child | £1.80 |
| Toddler Jungle Area | £1.40 |
| Toddler Jungle Area - 2nd child | £1.10 |
Prices are based on a 2-hour visit. Children must be supervised at all times by a responsible adult. Please check opening times prior to visit as the area may be closed for a private function.
Return to Price List Menu »
| Customer | Off Peak | Standard Rate | Concession Rate |
|---|---|---|---|
| Adult | £4.25 | £5.35 | £4.25 |
| Child | £2.65 | £3.85 | N/A |
| Multi-Visit Card | £38.50 | N/A | |
| Annual Card | £190.00 |
Off-peak cinema rate applies to matinee showing times only.
Return to Price List Menu »
| Room | Standard Rate | Off Peak |
|---|---|---|
| Grainayre Room - hourly | £11.90 | N/A |
| Grainayre Room - daily | £70.40 | N/A |
| The Noust - hourly | £9.20 | N/A |
| The Noust - daily | £42.60 | N/A |
| The Lochans - hourly | £7.05 | N/A |
| The Lochans - daily | £42.60 | N/A |
| St Magnus Suite - hourly | £11.90 | N/A |
| St Magnus Suite - daily | £56.45 | N/A |
| Quayside Suite - hourly | £22.50 | N/A |
| Quayside Suite - daily | £98.95 | N/A |
| Skerries - hourly | £7.05 | N/A |
| Skerries - daily | £42.60 | N/A |
| Skerries & Lochans - hourly | £14.05 | N/A |
| Skerries & Lochans - daily | £85.00 | N/A |
| New Phoenix Cinema | £283.50 | £106.95 |
For further information on audio visual, room capacity and technical requirements, contact Reception.
Return to Price List Menu »
| Card | Standard Rate | Off Peak |
|---|---|---|
| Jungle World (large area) - 10 visit | £24.30 | N/A |
| Jungle World (small area) - 10 visit | £12.60 | N/A |
| Fitness Zone - 10 visit | £40.05 | N/A |
| Energy Zone - 10 visit | £21.15 | N/A |
| Exercise Zone - 10 visit | £39.15 | N/A |
| Arena - 10 visit | £55.35 | £27.90 |
| Sunbed - 10 visit | £44.55 | N/A |
| Athletics Track - 10 visit | £26.10 | N/A |
| Fitness & Exercise Zone - 25 visit | £92.00 | N/A |
| Fitness & Exercise Zone - 50 visit | £175.00 | N/A |
N/ALife span of saver cards: 10 visit = 3 months, 25/50 visit = 6 months
Return to Price List Menu »
| Membership | Standard Rate | Concession Rate |
|---|---|---|
| Living Active | £319.44 | £159.72 |
| Living Physical | £319.44 | £159.72 |
| Living-4-2-Day | £319.44 | £159.72 |
| Living Right | £480.00 | £240.00 |
| Living Healthy | £99.75 | N/A |
For further details on memberships, contact a member of the Fitness Team.
Return to Price List Menu »
| Membership | Standard Rate | Concession Rate |
|---|---|---|
| Living Active | £199.56 | £99.78 |
| Living Physical | £199.56 | £99.78 |
| Living-4-2-Day | £199.56 | £99.78 |
| Living Right | £300.00 | £150.00 |
For further details on memberships, contact a member of the Fitness Team.
Return to Price List Menu »

